RÉSULTATS QUALIFICATIONS - 2018
 CLASSEMENT GÉNÉRAL DES PILOTES CLASSEMENT DES RECRUES CLASSEMENT DES SÉNIORS 
 RÉSULTATS DES QUALIFICATIONS RÉSULTATS PAR COURSE
 RÉSULTATS DES QUALIFICATIONS RÉSULTATS PAR COURSE 
  RÉSULTATS DES QUALIFICATIONS RÉSULTATS PAR COURSE
 RÉSULTATS DES QUALIFICATIONS RÉSULTATS PAR COURSE | Rang | Nom du pilote | Numéro de voiture | Meilleur tour de piste 1 | Meilleur tour de piste 2 | Meilleur temps | |
|---|---|---|---|---|---|---|
| 1 | Olivier Bédard | 1 | 1:43.679 |   | ||
| 2 | Normand Boyer (S) | 11 | 1:43.704 | |||
| 3 | Kevin King | 40 | 1:43.809 | |||
| 4 | Fadi Mourad (R) | 77 | 1:43.849 | |||
| 5 | Valérie Limoges | 220 | 1:44.152 | |||
| 6 | Edward Wong (S) | 80 | 1:45.182 | |||
| 7 | Austin Riley | 20 | 1:45.308 | |||
| 8 | Jake Exton | 00 | 1:45.506 | |||
| 9 | Peter Dyck (S) | 73 | 1:45.642 | |||
| 10 | Frédéric Bernier (S) | 28 | 1:45.784 | |||
| 11 | Mario Berthiaume (S) | 728 | 1:45.807 | |||
| 12 | Mike Ogren | 17 | 1:45.830 | |||
| 13 | Michael Habrich | 88 | 1:46.119 | |||
| 14 | Alex P Habrich (S) | 75 | 1:46.990 | |||
| 15 | Sylvain Ouellet (S) | 98 | 1:48.081 | |||
| 16 | Victor Simone (S) | 8 | 1:55.685 | |||
| Voiture No.11 et No.98 : Transpondeur faible Car #11 and #98 : Weak Transponder | ||||||
RÉSULTATS QUALIFICATIONS 
2018
 Victoria Day SpeedFest
@
Canadian Tire Motorsport Park, ON.
| Pilote Voiture No. | Tour 1 Tour 2 | |||||
|---|---|---|---|---|---|---|
| Olivier Bédard Voiture No.1 | ||||||
| Normand Boyer (S) Voiture No.11 | ||||||
| Kevin King Voiture No.40 | ||||||
| Fadi Mourad (R) Voiture No.77 | ||||||
| Valérie Limoges Voiture No.220 | ||||||
| Edward Wong (S) Voiture No.80 | ||||||
| Austin Riley Voiture No.20 | ||||||
| Jake Exton Voiture No.00 | ||||||
| Peter Dyck (S) Voiture No.73 | ||||||
| Frédéric Bernier (S) Voiture No.28 | ||||||
| Mario Berthiaume (S) Voiture No.728 | ||||||
| Mike Ogren Voiture No.17 | ||||||
| Michael Habrich Voiture No.88 | ||||||
| Alex P Habrich (S) Voiture No.75 | ||||||
| Sylvain Ouellet (S) Voiture No.98 | ||||||
| Victor Simone (S) Voiture No.8 | ||||||
| Voiture No.11 et No.98 : Transpondeur faible Car #11 and #98 : Weak Transponder | ||||||
