RÉSULTATS QUALIFICATIONS - 2016
CLASSEMENT GÉNÉRAL DES PILOTES CLASSEMENT DES ÉQUIPES RÉSULTATS DES QUALIFICATIONS RÉSULTATS PAR COURSE
| Rang | Nom du pilote | Numéro de voiture | Meilleur tour de piste 1 | Meilleur tour de piste 2 | Meilleur temps | |
|---|---|---|---|---|---|---|
| 1 | Olivier Bédard | 1 | 1:44.908 | | ||
| 2 | Kevin King | 40 | 1:45.072 | |||
| 3 | Xavier Coupal | 572 | 1:45.257 | |||
| 4 | Stefan Rzadzinski | 69 | 1:45.781 | |||
| 5 | Nicolas Hammann | 2 | 1:45.783 | |||
| 6 | Valérie Limoges | 4 | 1:46.062 | |||
| 7 | Marc-Antoine Demers | 422 | 1:46.095 | |||
| 8 | Karl Wittmer | 27 | 1:46.194 | |||
| 9 | Pierre Clavet | 86 | 1:46.248 | |||
| 10 | Normand Boyer | 11 | 1:46.688 | |||
| 11 | Metod Topolnik | 78 | 1:47.128 | |||
| 12 | Chris Sahakian | 9 | 1:47.336 | |||
| 13 | Valérie Chiasson | 26 | 1:47.483 | |||
| 14 | Stefan Gauthier (R) | 96 | 1:47.771 | |||
| 15 | Neil Vorano | 23 | 1:48.434 | |||
| 16 | Mario Berthiaume | 7 | 1:48.471 | |||
| 17 | Edward Wong | 80 | 1:48.707 | |||
| 18 | Brian Makse | 13 | 1:48.929 | |||
| 19 | Martin Gray | 8 | 1:48.998 | |||
| 20 | Peter Dyck (R) | 73 | 1:49.013 | |||
| 21 | Yves Aubé | 17 | 1:49.215 | |||
| 22 | David Booth | 24 | 1:49.610 | |||
| 23 | Kirk Robinson | 220 | 1:49.672 | |||
| 24 | Frédéric Bernier | 28 | 1:50.118 | |||
| 25 | Craig Willoughby | 00 | 1:51.986 | |||
| 26 | Ashley Sahakian (R) | 77 | 1:52.669 | |||
RÉSULTATS QUALIFICATIONS
2016
Mobil 1 SportsCar Grand Prix
@
Canadian Tire Motorsport Park, ON.
| Pilote Voiture No. | Tour 1 Tour 2 | |||||
|---|---|---|---|---|---|---|
| Olivier Bédard Voiture No.1 | ||||||
| Kevin King Voiture No.40 | ||||||
| Xavier Coupal Voiture No.572 | ||||||
| Stefan Rzadzinski Voiture No.69 | ||||||
| Nicolas Hammann Voiture No.2 | ||||||
| Valérie Limoges Voiture No.4 | ||||||
| Marc-Antoine Demers Voiture No.422 | ||||||
| Karl Wittmer Voiture No.27 | ||||||
| Pierre Clavet Voiture No.86 | ||||||
| Normand Boyer Voiture No.11 | ||||||
| Metod Topolnik Voiture No.78 | ||||||
| Chris Sahakian Voiture No.9 | ||||||
| Valérie Chiasson Voiture No.26 | ||||||
| Stefan Gauthier (R) Voiture No.96 | ||||||
| Neil Vorano Voiture No.23 | ||||||
| Mario Berthiaume Voiture No.7 | ||||||
| Edward Wong Voiture No.80 | ||||||
| Brian Makse Voiture No.13 | ||||||
| Martin Gray Voiture No.8 | ||||||
| Peter Dyck (R) Voiture No.73 | ||||||
| Yves Aubé Voiture No.17 | ||||||
| David Booth Voiture No.24 | ||||||
| Kirk Robinson Voiture No.220 | ||||||
| Frédéric Bernier Voiture No.28 | ||||||
| Craig Willoughby Voiture No.00 | ||||||
| Ashley Sahakian (R) Voiture No.77 | ||||||
